Basic
2,500 conversationsFree
No credit card requiredAdditional conversations not availableStart for free - 1 Data Run
- Weekly processing
- Core dashboard
- Base product support
Start small, analyse what matters and scale as your customer data and use cases grow.
Prices shown include VAT. Promotional prices apply for the stated introductory period.
The complete comparison stays visible so you can make a decision without opening extra panels.
| Feature | Basic | Advanced | Business | Enterprise |
|---|---|---|---|---|
| Price | ||||
| Monthly price | €150 | €210 intro | €210 intro | Usage-based |
| Conversation volume | ||||
| Monthly conversations | 2,500 | 5,000 | 10,000 | Usage-based |
| Weekly automation | Included | Included | Included | Included |
| Business goals | ||||
| Essential business goals | Included | Included | Included | Included |
| Dashboards | ||||
| Core dashboard | Included | Included | Included | Included |
| Goal-based dashboard views | Not included | Included | Included | Included |
| New custom charts | Not included | Not included | Unlimited | Unlimited |
| Data Runs | ||||
| Included Data Runs | 1 | 3 | 10 | Unlimited |
| AI analysis | ||||
| Chat with your data | Not included | Included | Included | Included |
| AI outputs in dashboard | Not included | Not included | Included | Included |
| Setup and support | ||||
| Base product support | Included | Included | Included | Included |
| Technical analysis support | Not included | Included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Overage | ||||
| Price per 1,000 extra conversations | Not included | €72 | €42 | Usage-based |
Connect your first source, process your conversations and discover what your business should improve next.